Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 630 | 20 | 133 | 9 | 302 | 6633 | 119 | 1597 | 242 | 7571 |
Jun 2025 | 607 | 21 | 130 | 11 | 717 | 21121 | 349 | 3922 | 641 | 18229 |
May 2025 | 424 | 26 | 113 | 15 | 537 | 18056 | 476 | 3528 | 808 | 13169 |
Apr 2025 | 266 | 30 | 75 | 19 | 543 | 14583 | 572 | 2254 | 918 | 7995 |
Mar 2025 | 200 | 27 | 60 | 17 | 545 | 12876 | 556 | 1861 | 860 | 6226 |
Feb 2025 | 225 | 22 | 90 | 17 | 436 | 11113 | 482 | 2538 | 633 | 6318 |
Jan 2025 | 51 | 14 | 17 | 9 | 306 | 6811 | 282 | 531 | 464 | 1592 |
Dec 2024 | 95 | 15 | 35 | 11 | 347 | 7300 | 350 | 1101 | 478 | 2958 |
Nov 2024 | 65 | 14 | 19 | 10 | 377 | 6800 | 329 | 591 | 446 | 1970 |
Oct 2024 | 73 | 10 | 22 | 6 | 275 | 5396 | 213 | 704 | 328 | 2287 |
Sep 2024 | 83 | 12 | 43 | 6 | 281 | 5151 | 199 | 1294 | 370 | 2502 |
Aug 2024 | 46 | 13 | 14 | 7 | 332 | 8657 | 241 | 446 | 403 | 1433 |
Totals | 124497 | 4168 | 20367 | 6591 | 72250 | |||||
Generated by Webalizer Version 2.23 |